| Description | Details | Amount (₹) |
|---|---|---|
| Basic Monthly Salary | 30 Days | 0.00 |
| Incentives / Bonus | - | 0.00 |
| Attendance & Deductions | ||
| Per Day Salary Calculation | Salary / 30 | 0.00 |
| Total Leaves Taken | 0 | - |
| Less: Paid Leaves Allowed | 1 | - |
| Unpaid Leaves (Excess over 1) | 0 | (Calc Only) |
| Late Coming (Minutes) | 0 mins | - |
| Late Converted to Leaves (Minutes / 60) | 0.00 | (Calc Only) |
| Total Deductible Leaves (Unpaid Leaves + Late Leaves) |
0.00 | - 0.00 |